Dorr Township Wages for elected officials and hired personal | ||||
Elected Positions | Salary | Full/Part-time | Work hours | Term |
Supervisor | NA/elected | NA/elected | 4 yr term | |
Clerk | NA/elected | NA/elected | 4 yr term | |
Treasurer | NA/elected | NA/elected | 4 yr term | |
Trustee’s-4 | $3500 ea. | NA/elected | NA/elected | 4 yr term |
Elected Positions | Pay per meeting | Attend Meetings | Term | |
Parks Commission-6 | $50 per meeting | NA/elected | attend to be paid | 4 yr term-24 meetings per yr. |
Library Board-6 | NA/elected | serve at NOPAY clickhere | 4 yr term-12 meetings per yr. | |
Library board violating act 164 for over 20 years…click here | ||||
Appointed Positions | ||||
Planning Commission-7 | Meetings/Yearly | |||
Chairperson | $1500 salary + * | NA/appt. | 12 meetings | |
Chairperson expense | $100 why? | 12 meetings | ||
Pay per meeting | ||||
Secretary | $55.00 | NA/appt. | attend to be paid | 12 meetings |
* Members | $35.00 | NA/appt. | attend to be paid | 12 meetings |
Zoning Board-5 | Pay per meeting | |||
Secretary | $55.00 | NA/appt. | attend to be paid | 4 meetings |
Members | $35.00 | NA/appt. | attend to be paid | 4 meetings |
Review Board-3+* | Annual Salary | NA/appt. | Yearly Salary | 4 meetings |
*Supervisor must serve | serves by law | supervisor salary is pay | 4 meetings | |
$260.00 | NA/appt. | Yearly Salary | 4 meetings | |
DDA Board-9 | serve at no pay | NA/appt. | serve at- NO PAY click here |
6 meetings |
Hired/Contracted/Volunteer Positions | ||||
Employees | Wages | Full/Part-time | Work hours | At-will employee |
Assessor II | $27,000.00 | Wednesdays- 7hrs. per wk. | Contracted Salary | self contracted |
Deputy Clerk | ? | PT | at pleasure of Clerk | At-will employee |
Deputy Treasurer | $12.00 hr. | PT | at pleasure of Treasurer | At-will employee |
Office Clerk | $15.50 hr. | PT | 22.5 hrs. | At-will employee |
Office Cleaner | $14.00 hr. | PT | ? | At-will employee |
Maintenance | $15.00 hr. | FT | 40hrs. | At-will employee |
Fire Department | Wages | At-will employee | ||
Chief | $8,500.00 | Yearly Salary + * | At-will employee | |
Assistant Chief | $2,000.00 | Yearly Salary + * | At-will employee | |
Secretary/Treasurer | $200.00 | Yearly Salary + * | At-will employee | |
Captain | $1,200.00 | Yearly Salary + * | At-will employee | |
Lieutenant | $750.00 | Yearly Salary + * | At-will employee | |
Training Officer | $400.00 | Yearly Salary + * | At-will employee | |
Safety | $400.00 | Yearly Salary + * | At-will employee | |
Medical Officer | ||||
School Liaison Officer | ||||
Fire Fighters | * $20 hr. | hourly | volunteer | |
Probationary Fire Fighters | $17 hr. | hourly | volunteer | |
Meetings | 1 hr. pay |